On demand
Price Options
On demand
On order
Add to cart
Need a consult?
Our experts will answer any technical question
Ask a question
ZENT-2.1 | ZENT-1.1 | ZENT-1.3 | |
Input/output number | 1/2 | 1/2 | 1/3 |
Frequency range, MHz | 47-230/470-862 | 48-862 | 48-862 |
Gain, dB, VHF/UHF, dB, or better | 10/20 | 6,5x2 | 4x3 |
Max. output level (200/800 MHz) at IMA III (B) - 60 dB, dBµV, or better | 114/110 | (110/106)x2 | (108/104)x3 |
Noise figure, dB, or less | 4 | 4 | 4,5 |
Tap attenuation, dB | -6,5 | - | - |
Operating voltage, V | 220 (+10-15%) | ||
Power consumption, W, or less | 4,5 | ||
Operating temperature, °C | 0…+50 | ||
Dimension, mm | 120x110x40 | ||
Weight, kg, or less | 350 | 350 | 360 |
antenna-amplifiers-zent-ft-en
509,5 KB